National Portal Statistics
- The statistics are updated on monthly basis (Last update: 15 January, 2025).
- The Portal was launched on 23rd, May, 2007.
- Includes all transactions of the National Payments platform.
Title | October 2024 | November 2024 | December 2024 |
---|---|---|---|
eServices Visits | 4,141,108 | 3,710,169 | 4,279,904 |
Page Views | 8,612,984 | 7,847,450 | 1,608,662 |
Number of Financial Transactions | 220,196 | 195,060 | 200,428 |
Total Value of Financial Transactions (BD) | 64,429,483 | 49,616,165 | 56,866,554 |
Number of pages viewed per visit | 6.6 | 6.6 | 6.5 |
Average time spent per visit | 00:07:29 | 00:07:30 | 00:07:28 |
Annual Total Number of Page Views
Annual Total Value of Financial Transactions
Content Last Updated: 06 Feb, 2025