National Portal Statistics
- The statistics are updated on monthly basis (Last update: 15th May, 2025).
- The Portal was launched on 23rd, May, 2007.
- Includes all transactions of the National Payments platform.
Title | February 2025 | March 2025 | April 2025 |
---|---|---|---|
eServices Visits | 4,304,132 | 4,185,621 | 4,705,562 |
Page Views | 8,582,420 | 7,835,641 | 8,370,985 |
Number of Financial Transactions | 209,937 | 186,214 | 208,456 |
Total Value of Financial Transactions (BD) | 54,784,491 | 51,666,242 | 66,524,417 |
Number of pages viewed per visit | 7.0 | 6.8 | 6.4 |
Average time spent per visit | 00:07:08 | 00:06:56 | 00:06:56 |
Annual Total Number of Page Views
Annual Total Value of Financial Transactions
Content Last Updated: 14 May, 2025