National Portal Statistics
- The statistics are updated on monthly basis (Last update: 1 July, 2024).
- The Portal was launched on 23rd, May, 2007.
- Includes all transactions of the National Payments platform.
Title | April 2024 | May 2024 | June 2024 |
---|---|---|---|
eServices Visits | 3,274,078 | 3,768,118 | 3,632,391 |
Page Views | 6,910,192 | 7,943,106 | 7,741,516 |
Number of Financial Transactions | 194,566 | 206,238 | 208,835 |
Total Value of Financial Transactions (BD) | 58,089,175 | 52,735,520 | 50,191,758 |
Number of pages viewed per visit | 6.6 | 6.6 | 6.6 |
Average time spent per visit | 00:07:45 | 00:07:37 | 00:07:34 |
Annual Total Number of Page Views
Annual Total Value of Financial Transactions
Content Last Updated: 21 Jan, 2025