National Portal Statistics
- The statistics are updated on monthly basis (Last update: 15th February, 2025).
- The Portal was launched on 23rd, May, 2007.
- Includes all transactions of the National Payments platform.
Title | November 2024 | December 2024 | January 2025 |
---|---|---|---|
eServices Visits | 3,710,169 | 4,279,904 | 3,761,182 |
Page Views | 7,847,450 | 1,608,662 | 7,852,039 |
Number of Financial Transactions | 195,060 | 200,428 | 207,153 |
Total Value of Financial Transactions (BD) | 49,616,165 | 56,866,554 | 63,350,537 |
Number of pages viewed per visit | 6.6 | 6.5 | 6.8 |
Average time spent per visit | 00:07:30 | 00:07:28 | 00:07:36 |
Annual Total Number of Page Views
Annual Total Value of Financial Transactions
Content Last Updated: 26 Feb, 2025