National Portal Statistics
- The statistics are updated on monthly basis (Last update: 1 April, 2024).
- The Portal was launched on 23rd, May, 2007.
- Includes all transactions of the National Payments platform.
Title | January 2024 | February 2024 | March 2024 |
---|---|---|---|
eServices Visits | 3,596,543 | 3,230,806 | 3,205,644 |
Page Views | 8,252,612 | 7,632,526 | 7,153,130 |
Number of Financial Transactions | 213,503 | 208,429 | 189,499 |
Total Value of Financial Transactions (BD) | 59,754,680 | 49,608,896 | 49,970,750 |
Number of pages viewed per visit | 6.3 | 6.4 | 6.5 |
Average time spent per visit | 00:07:23 | 00:07:34 | 00:07:45 |
Annual Total Number of Page Views
Annual Total Value of Financial Transactions
Content Last Updated: 22 Apr, 2024