National Portal Statistics
- The statistics are updated on monthly basis (Last update: 15th June, 2025).
- The Portal was launched on 23rd, May, 2007.
- Includes all transactions of the National Payments platform.
Title | March 2025 | April 2025 | May 2025 |
---|---|---|---|
eServices Visits | 4,185,621 | 4,705,562 | 4,488,341 |
Page Views | 7,835,641 | 8,370,985 | 7,988,087 |
Number of Financial Transactions | 186,214 | 208,456 | 203,908 |
Total Value of Financial Transactions (BD) | 51,666,242 | 66,524,417 | 59,958,192 |
Number of pages viewed per visit | 6.8 | 6.4 | 6.3 |
Average time spent per visit | 00:06:56 | 00:06:56 | 00:06:57 |
Annual Total Number of Page Views
Annual Total Value of Financial Transactions
Content Last Updated: 29 Jun, 2025